Classification | E 120 EW 90 C2 with CE according EN 16034 |
System size | max. 8250 x 6000 mm (WxH) |
The FireScreen-EW Fire Curtain is classified for room closure for 120 minutes (E120). With its compact structure, this curtain system blends seamlessly into the room look and provides ideal protection in case of fire. Thus, the Fire Curtain Curtain FireScreen EW is ideal as a compensatory measure or as an alternative in the requirement for increased fire protection.
The FireScreen curtain system consists of several components that together ensure smooth operation and long life. The curtain fabric (8 mm thick polyurethane coated fabric) is rolled up on a precise winding shaft and is normally held in position by a 230V electric motor with built-in electromagnetic brake. In an emergency, the brake is released and the curtain closes quickly.
Thanks to the gravity-fail principle, the curtain can still be closed reliably even in the event of a power failure. The rolling box and the side guide rails are discreet and compact. Therefore, the system can also easily in the building -bzw. Room design to be integrated.
In a fire, a strong heat radiation develops, which can also ignite objects that are further away from the source of the fire. The fire screen curtain FireScreen EW is equipped with an eight millimeter thick polyurethane coated fabric and reduces heat radiation for up to 90 minutes (EW90). In this way, the fire curtain prevents the fire from spreading and keeps the smoke away.
Advantages at a glance:
Matchcode | fire-screen-ew |
Product name | Fire Curtain Fire Screen EW 90 |
Features | CURTAINS |
Classification | E 120 EW 90 C2 with CE according EN 16034 |
Fabric | Polyurethane coated fabric, 8 mm thick |
Unwind | Through Gravity (gravity fail safe) |
Rewind | Through integrated tube motor 230 V AC - end limits can be adjusted |
System installation | Ceiling or wall mounting with appropriate and verified material |
System size | max. 8250 x 6000 mm (WxH) |
Housing | Headbox: 225 x 225 mm to 345 x 345 mm depending on light opening; Side guides: 120 x 65 mm; Galvanized sheet steel |
Bottom Bar | Round steel bar as integrated unwind weights in fabric bag. |
Part no. | Matchcode | |
---|---|---|
FSV 54100 | FIRESCREEN-225-SFS-EW | |
FSV 54101 | FIRESCREEN-275-SFS-EW | |
FSV 54102 | FIRESCREEN-345-SFS-EW |
Part no. | Matchcode | |
---|---|---|
A3 2054 | RM 2860 FSV | |
A3 2167 | HE-088-YELLOW-ALU | |
A3 2168 | HE-088-ORANGE-ALU | |
ST4 3604 | PROtec-RZ-24-230 | |
ST4 3605 | PROtec-RZ-24-230-SB | |
ST4 3608 | PROtec-RZ-24-230-SB-NA |
Brochure FSV + RSV | Brochure about the fire protection curtains and smoke protection curtains |
Installation manual Fire screen EW | Installation manual for the fire curtain Fire screen EW |
Operating Manual PROtec RZ-24 | Operating manual for the hold-open system PROtec RZ-24 for holding open and closing a textile fire curtain. |
Short instruction Service_button-RSV-FSV_EN | Short instruction for the service button for the smoke curtain and the fire curtain |
Supplementary sheet RSV + FSV | Supplementary sheet for smoke and fire protection curtains |
Technical details SFS-Winkel-Wand |
Certificate AM-830_DE-EN-FR_2016 | Certificate AM-830_DE-EN-FR_2016 |
Certificate_FireScreen_DE-EN-FR | Certificate for the fire protection curtain FireScreen |
Declaration of Performance - FireScreen - Draft | Draft Declaration of Performance with Declaration of Constancy |
Safety instructions and warranty conditions | Safety instructions and warranty conditions |